Phuket Gazatte  Thailand Elite
Currency Exchange

JWS EXCHANGE RATE

Date : 5 March 2010

Foreign Currencies

JWS

( Note)

KBANK

(Bank Note)

SCB

(Bank Note)

TMB 

(Bank Note)

Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate Buying Rate Selling Rate
USD: 5 - 20  31.85 32.93   31.83 32.90  31.72 32.87  31.85 32.89 
USD: 50 - 100  32.27 32.95   32.26  32.92 32.16 33.94  32.26 32.89 
EURO  43.77 44.90   43.75  44.88 43.88 45.18  42.73 44.76
AUD  28.81 30.13   28.79  30.11   28.67   30.12   28.18  29.76 
GBP  48.07 49.75   48.05  49.73  47.89   50.90    47.56   49.60 
JPY  35.86 37.00  35.84 36.98 35.58  37.15  35.02 36.99

 

 

JWS Consulting Company Limited

99 / 19 Moo1, 2nd Floor, Praphuket Road, Kathu, Kathu, Phuket 83120 Thailand

Tel : +(66) 076 304 400 Fax : +(66) 076 304 401
Hotline : +(66) 084 746 3838
Email : info@jwsconsulting.co.th